Cervical cancer is among the most common cancers of women worldwide, with an estimated 530,000 new cases in 2008 (http://globocan.iarc.fr/). More than 85% of the cases of invasive cancer occur in developing countries.
The table below lists the projected human resources (based on assumptions below) needed to, on 3 occasions, screen for (and treat when indicated) preinvasive cervical cancer all women aged 30-45 years in selected low and middle income countries. These projections are to provide a general scope of need and not to define specific needs or plans for any country.
The countries listed are those where cervical cancer is among the five most common cancers in women (http://globocan.iarc.fr/). Due to the lack of age-stratified population data for many countries, the table assumes that 10% of all women are 30-45 years old but that can be modified if more accurate data are available. One mobile unit can annually screen approximately 25,000 women where reasonably good roads are available. Each mobile unit will consist of one supervisor (usually a physician) plus 4 other health workers who may be specially trained non-physicians (nurses, midwives, etc).
For questions, suggestions and comments please e mail:
Bhadrasain Vikram, M.D. Vikramb@mail.nih.gov
Maithili Daphtary, Ph.D. Daphtarymm@mail.nih.gov
C. Norman Coleman, M.D. ccoleman@mail.nih.gov
| Country | Overall Rank of Cervix Cancer among all cancers in Both Sexes | Rank of Cervix Cancer among Women | Is cervix cancer among the top 5 cancers in both sexes? | Population of Women (Globocan 2008) | % Women aged 30-45† | Women aged 30-45 | Number of mobile units required for cervical cancer screening |
|---|---|---|---|---|---|---|---|
| Afghanistan | > 5 | 3 | No | 13116000 | 10 | 1311600 | 53 |
| Algeria | > 5 | 2 | No | 17021000 | 10 | 1702100 | 69 |
| Angola | 1 | 1 | Yes | 9137000 | 10 | 913700 | 37 |
| Argentina | > 5 | 3 | No | 20322000 | 10 | 2032200 | 82 |
| Armenia | > 5 | 3 | No | 1642000 | 10 | 164200 | 7 |
| Azerbaijan | > 5 | 3 | No | 4467000 | 10 | 446700 | 18 |
| Bahamas | 4 | 2 | Yes | 172000 | 10 | 17200 | 1 |
| Bahrain | > 5 | 4 | No | 330000 | 10 | 33000 | 2 |
| Bangladesh | 3 | 2 | Yes | 79076000 | 10 | 7907600 | 317 |
| Barbados | 4 | 3 | Yes | 131000 | 10 | 13100 | 1 |
| Belize | 2 | 1 | Yes | 149000 | 10 | 14900 | 1 |
| Benin | 1 | 1 | Yes | 4293000 | 10 | 429300 | 18 |
| Bhutan | 2 | 1 | Yes | 324000 | 10 | 32400 | 2 |
| Bolivia | 1 | 1 | Yes | 4861000 | 10 | 486100 | 20 |
| Bosnia-Herzegovena | > 5 | 4 | No | 1957000 | 10 | 195700 | 8 |
| Botswana | 2 | 1 | Yes | 962000 | 10 | 96200 | 4 |
| Brazil | 4 | 2 | Yes | 97395000 | 10 | 9739500 | 390 |
| Bulgaria | > 5 | 4 | No | 3918000 | 10 | 391800 | 16 |
| Burkina Faso | 1 | 1 | Yes | 7627000 | 10 | 762700 | 31 |
| Burundi | 1 | 1 | Yes | 4119000 | 10 | 411900 | 17 |
| Cambodia | 1 | 1 | Yes | 7444000 | 10 | 744400 | 30 |
| Cameroon | 2 | 2 | Yes | 9549000 | 10 | 954900 | 39 |
| Cape Verde | 1 | 1 | Yes | 260000 | 10 | 26000 | 2 |
| Central African Republic | 3 | 2 | Yes | 2208000 | 10 | 220800 | 9 |
| Chad | 2 | 2 | Yes | 5491000 | 10 | 549100 | 22 |
| Chile | > 5 | 3 | No | 8492000 | 10 | 849200 | 34 |
| Chinese Taipei | > 5 | 5 | No | 11495000 | 10 | 1149500 | 46 |
| Columbia | 4 | 2 | Yes | 22849000 | 10 | 2284900 | 92 |
| Comoros | 1 | 1 | Yes | 329000 | 10 | 32900 | 2 |
| Costa Rica | 5 | 2 | Yes | 2223000 | 10 | 222300 | 9 |
| Cote D-Ivoire | 2 | 1 | Yes | 10094000 | 10 | 1009400 | 41 |
| Cuba | 5 | 4 | Yes | 5585000 | 10 | 558500 | 23 |
| Democratic Republic Of Congo | 2 | 1 | Yes | 32419000 | 10 | 3241900 | 130 |
| Djibouti | 3 | 2 | Yes | 424000 | 10 | 42400 | 2 |
| Dominican Republic | 3 | 2 | Yes | 4951000 | 10 | 495100 | 20 |
| Ecuador | 4 | 2 | Yes | 6726000 | 10 | 672600 | 27 |
| El Salvador | 1 | 1 | Yes | 3235000 | 10 | 323500 | 13 |
| Equatorial Guinea | 2 | 2 | Yes | 332000 | 10 | 33200 | 2 |
| Eritrea | 2 | 2 | Yes | 2505000 | 10 | 250500 | 11 |
| Estonia | > 5 | 5 | No | 723000 | 10 | 72300 | 3 |
| Ethiopia | 2 | 2 | Yes | 40566000 | 10 | 4056600 | 163 |
| France (Guadeloupe) | > 5 | 3 | No | 240000 | 10 | 24000 | 1 |
| France (La Reunion) | > 5 | 3 | No | 418000 | 10 | 41800 | 2 |
| France (Martinque) | > 5 | 3 | No | 214000 | 10 | 21400 | 1 |
| French Guyana | 3 | 2 | Yes | 110000 | 10 | 11000 | 1 |
| FYR Macedonia | > 5 | 3 | No | 1021000 | 10 | 102100 | 5 |
| Gabon | 1 | 1 | Yes | 725000 | 10 | 72500 | 3 |
| Gautemala | 2 | 1 | Yes | 7016000 | 10 | 701600 | 29 |
| Georgia | > 5 | 4 | No | 2279000 | 10 | 227900 | 10 |
| Ghana | 1 | 1 | Yes | 11517000 | 10 | 1151700 | 47 |
| Guinea | 1 | 1 | Yes | 4867000 | 10 | 486700 | 20 |
| Guinea – Bissau | 1 | 1 | Yes | 795000 | 10 | 79500 | 4 |
| Guyana | 2 | 1 | Yes | 371000 | 10 | 37100 | 2 |
| Haiti | 4 | 2 | Yes | 4999000 | 10 | 499900 | 20 |
| Honduras | 2 | 1 | Yes | 3664000 | 10 | 366400 | 15 |
| Hungary | > 5 | 5 | No | 5259000 | 10 | 525900 | 22 |
| India | 1 | 1 | Yes | 570793000 | 10 | 57079300 | 2284 |
| Indonesia | > 5 | 3 | No | 113827000 | 10 | 11382700 | 456 |
| Jamaica | 3 | 2 | Yes | 1382000 | 10 | 138200 | 6 |
| Kazakhstan | 5 | 2 | Yes | 8123000 | 10 | 812300 | 33 |
| Kenya | 2 | 2 | Yes | 19393000 | 10 | 1939300 | 78 |
| Kyrgyzstan | 3 | 2 | Yes | 2742000 | 10 | 274200 | 11 |
| Lao PDR | 1 | 3 | Yes | 3111000 | 10 | 311100 | 13 |
| Lesotho | 2 | 1 | Yes | 1083000 | 10 | 108300 | 5 |
| Liberia | 1 | 1 | Yes | 1909000 | 10 | 190900 | 8 |
| Lithuania | > 5 | 4 | No | 1768000 | 10 | 176800 | 8 |
| Madagascar | 2 | 2 | Yes | 9595000 | 10 | 959500 | 39 |
| Malawi | 2 | 1 | Yes | 7473000 | 10 | 747300 | 30 |
| Malaysia | 4 | 2 | Yes | 13294000 | 10 | 1329400 | 54 |
| Maldives | 5 | 3 | Yes | 150000 | 10 | 15000 | 1 |
| Mali | 1 | 1 | Yes | 6432000 | 10 | 643200 | 26 |
| Mauritiana | 1 | 1 | Yes | 1585000 | 10 | 158500 | 7 |
| Mauritius | 3 | 2 | Yes | 645000 | 10 | 64500 | 3 |
| Mexico | 3 | 2 | Yes | 55078000 | 10 | 5507800 | 221 |
| Mongolia | 3 | 2 | Yes | 1334000 | 10 | 133400 | 6 |
| Montenegro | > 5 | 5 | No | 316000 | 10 | 31600 | 2 |
| Morocco | 3 | 2 | Yes | 16077000 | 10 | 1607700 | 65 |
| Mozambique | 1 | 1 | Yes | 11512000 | 10 | 1151200 | 47 |
| Myanmar | 3 | 2 | Yes | 25341000 | 10 | 2534100 | 102 |
| Namibia | 3 | 2 | Yes | 1080000 | 10 | 108000 | 5 |
| Nepal | 1 | 1 | Yes | 14498000 | 10 | 1449800 | 58 |
| Nicaragua | 1 | 1 | Yes | 2859000 | 10 | 285900 | 12 |
| Niger | 3 | 2 | Yes | 7342000 | 10 | 734200 | 30 |
| Nigeria | 2 | 2 | Yes | 75453000 | 10 | 7545300 | 302 |
| Oman | > 5 | 4 | No | 1211000 | 10 | 121100 | 5 |
| Pakistan | 3 | 2 | Yes | 85814000 | 10 | 8581400 | 344 |
| Panama | 3 | 2 | Yes | 1685000 | 10 | 168500 | 7 |
| Paraguay | 3 | 2 | Yes | 3087000 | 10 | 308700 | 13 |
| Peru | 2 | 1 | Yes | 14381000 | 10 | 1438100 | 58 |
| Peurto Rico | > 5 | 5 | No | 2062000 | 10 | 206200 | 9 |
| Philippines | 5 | 2 | Yes | 44840000 | 10 | 4484000 | 180 |
| Portugal | > 5 | 4 | No | 5507000 | 10 | 550700 | 23 |
| Qatar | > 5 | 3 | No | 317000 | 10 | 31700 | 2 |
| Republic Of Congo | 3 | 2 | Yes | 1811000 | 10 | 181100 | 8 |
| Republic of Moldova | > 5 | 3 | No | 1907000 | 10 | 190700 | 8 |
| Romania | > 5 | 3 | No | 10971000 | 10 | 1097100 | 44 |
| Russian Federation | > 5 | 5 | No | 76011000 | 10 | 7601100 | 305 |
| Rwanda | 1 | 1 | Yes | 5015000 | 10 | 501500 | 21 |
| Senegal | 1 | 1 | Yes | 6155000 | 10 | 615500 | 25 |
| Serbia | > 5 | 4 | No | 4972000 | 10 | 497200 | 20 |
| Sierra Leone | 1 | 1 | Yes | 2853000 | 10 | 285300 | 12 |
| Slovakia | > 5 | 4 | No | 2780000 | 10 | 278000 | 12 |
| Somalia | 2 | 2 | Yes | 4500000 | 10 | 450000 | 18 |
| South African Republic | 5 | 2 | Yes | 25190000 | 10 | 2519000 | 101 |
| Sri Lanka | > 5 | 2 | No | 10174000 | 10 | 1017400 | 41 |
| Sudan | > 5 | 2 | No | 20529000 | 10 | 2052900 | 83 |
| Suriname | 3 | 2 | Yes | 256000 | 10 | 25600 | 2 |
| Swaziland | 1 | 1 | Yes | 597000 | 10 | 59700 | 3 |
| Tajikistan | 5 | 4 | Yes | 3460000 | 10 | 346000 | 14 |
| Thailand | 4 | 2 | Yes | 34231000 | 10 | 3423100 | 137 |
| The Gambia | 2 | 1 | Yes | 836000 | 10 | 83600 | 4 |
| Timor Leste | 5 | 2 | Yes | 539000 | 10 | 53900 | 3 |
| Togo | 2 | 2 | Yes | 3262000 | 10 | 326200 | 14 |
| Trinidad and Tobago | 5 | 2 | Yes | 685000 | 10 | 68500 | 3 |
| Tunisia | > 5 | 3 | No | 5054000 | 10 | 505400 | 21 |
| Turkmenistan | > 5 | 5 | No | 2557000 | 10 | 255700 | 11 |
| Uganda | 2 | 1 | Yes | 15807000 | 10 | 1580700 | 64 |
| Ukraine | > 5 | 4 | No | 24778000 | 10 | 2477800 | 100 |
| United Arab Emirates | > 5 | 4 | No | 1457000 | 10 | 145700 | 6 |
| Uruguay | > 5 | 3 | No | 1733000 | 10 | 173300 | 7 |
| Uzbekistan | 4 | 2 | Yes | 13673000 | 10 | 1367300 | 55 |
| Venezuela | 3 | 2 | Yes | 13999000 | 10 | 1399900 | 56 |
| Viet Nam | > 5 | 5 | No | 44122000 | 10 | 4412200 | 177 |
| Western Sahara | 2 | 2 | Yes | 233000 | 10 | 23300 | 1 |
| Zambia | 2 | 1 | Yes | 6327000 | 10 | 632700 | 26 |
| Zimbabwe | 2 | 1 | Yes | 6437000 | 10 | 643700 | 26 |
†The assumption that 10% of all women are 30-45 years old has been made due to the lack of age-stratified population data for many countries.